截至日期 | 单位净值(元) | 累计净值(元) | 增长值(元) | 增长率(%) |
基金名称 | 单位净值 | 累计净值 | 日增长率 |
易方达信用债债券A | 1.238 | 1.238 | 0.00% |
易方达信用债债券C | 1.214 | 1.214 | 0.08% |
易方达纯债1年定开债券A | |||
易方达纯债1年定开债券C | |||
易方达高等级信用债A | 1.154 | 1.224 | 0.00% |
易方达高等级信用债C | 1.153 | 1.223 | 0.09% |
易方达裕丰回报债券 | 1.6 | 1.6 | -0.37% |
易方达投资级信用债债券A | 1.098 | 1.287 | 0.00% |
易方达投资级信用债债券C | 1.099 | 1.277 | 0.09% |
易方达恒久添利1年定开A | |||
易方达恒久添利1年定开C | |||
易方达新兴成长灵活配置 | 2.275 | 2.275 | -1.73% |
易方达聚盈分级债券发起式A | |||
易方达聚盈分级债券发起式B | |||
易方达裕惠回报债券 | 1.658 | 1.758 | -0.06% |
易方达标普消费品指数现汇 | |||
易方达创新驱动灵活配置 | 0.862 | 0.862 | -2.60% |
易方达非银行ETF联接 | 0.9775 | 0.9775 | -2.41% |
易方达新经济灵活配置 | 1.576 | 1.576 | -1.93% |
易方达改革红利混合 | 1.045 | 1.045 | -3.06% |
易方达裕如混合 | 1.013 | 1.143 | -0.10% |
易方达安心回馈混合 | 1.344 | 1.344 | -1.03% |
易方达新常态灵活配置混合 | 0.476 | 0.476 | -2.06% |
易方达新收益混合A | 1.262 | 1.262 | -0.39% |
易方达新收益混合C | 1.246 | 1.246 | -0.40% |
易方达新利灵活配置混合 | 1.195 | 1.195 | -0.58% |
易方达新鑫灵活配置混合I | 1.035 | 1.175 | -0.48% |
易方达新鑫灵活配置混合E | 1.036 | 1.166 | -0.38% |
易方达新享灵活配置混合A | 1.607 | 1.662 | -0.99% |
易方达新享灵活配置混合C | 1.156 | 1.211 | -1.03% |
易方达新丝路灵活配置混合 | 0.866 | 0.866 | -2.70% |
易方达平稳增长 | 2.756 | 4.071 | -1.29% |
易方达策略成长 | 3.717 | 5.46 | -1.43% |
易方达50 | 1.5604 | 3.4304 | -2.13% |
易方达积极成长 | 0.8259 | 4.8762 | -1.88% |
易方达收益A | 1.2411 | 2.0167 | -0.31% |
易方达收益B | 1.2458 | 2.0554 | -0.30% |
易方达精选 | 1.1871 | 3.0091 | -2.35% |
易方达价值成长 | 1.9723 | 2.2813 | -2.64% |
易方达中小盘 | 3.9564 | 4.3464 | -3.30% |
易方达科汇 | 1.599 | 6.028 | -1.66% |
易方达科翔 | 2.655 | 7.698 | -2.21% |
易方达行业领先 | 2.394 | 2.71 | -2.25% |
易方达增强回报A | 1.206 | 2.026 | -0.41% |
易方达增强回报B | 1.2 | 1.965 | -0.50% |
易方达深100ETF联接 | 1.2866 | 1.2866 | -2.23% |
易方达沪深300 | 1.4333 | 1.4333 | -1.69% |
易方达上证中盘ETF联接 | 1.4251 | 1.4251 | -1.34% |
易方达消费行业 | 2.461 | 2.461 | -3.30% |
易方达医疗保健 | 1.617 | 1.617 | -2.12% |
易方达资源行业 | 1.22 | 1.22 | 1.50% |
易方达创业板联接 | 1.8311 | 1.8311 | -0.86% |
易方达安心债券A | 1.723 | 2.538 | -1.15% |
易方达安心债券B | 1.701 | 2.496 | -1.10% |
易方达科讯 | 1.1127 | 5.7343 | -1.78% |
易方达量化衍伸 | 2.5251 | 2.5251 | -0.96% |
易方达恒生ETF联接 | 1.3224 | 1.3224 | -0.65% |
易方达H股ETF联接美现汇 | 0.209 | 0.209 | -0.38% |
易方达H股ETF联接美现钞 | 0.209 | 0.209 | -0.38% |
易方达双债强债A | 1.295 | 1.445 | -0.23% |
易方达双债强债C | 1.261 | 1.411 | -0.32% |
易方达纯债债券A | 1.104 | 1.27 | 0.00% |
易方达纯债债券C | 1.101 | 1.244 | 0.00% |
易方达策略成长二号 | 1.115 | 3.325 | -1.50% |
易方达亚洲精选 | |||
易方达标普消费品指数 | |||
易方达中小板指数分级稳健 | 1.0248 | 0.06% | |
易方达中小板指数分级进取 | 1.1984 | -3.10% | |
易方达银行分级A | 1.0297 | 0.04% | |
易方达银行分级B | 1.1243 | -1.06% | |
易方达生物分级A | 1.0297 | 0.04% | |
易方达生物分级B | 1.0747 | -2.59% | |
易方达重组分级A | 1.0297 | 0.04% | |
易方达重组分级B | 0.5895 | -2.61% | |
易方达深100ETF | 5.2401 | 5.0893 | -2.34% |
易方达创业板ETF | 1.6981 | 1.9453 | -0.94% |
易方达黄金ETF | 2.7402 | 1.1163 | -0.55% |
易方达岁丰添利 | 1.328 | 1.912 | -0.60% |
易方达黄金主题 | |||
易方达永旭添利 | 1.026 | 1.39 | 0.00% |
易方达中小指数分级 | 1.1116 | -1.67% | |
易方达中债新综合债券A | 1.2412 | 1.2412 | 0.06% |
易方达中债新综合债券C | 1.2245 | 1.2245 | 0.06% |
易方达银行分级 | 1.077 | -0.54% | |
易方达生物分级 | 1.0522 | -1.32% | |
易方达重组分级 | 0.8096 | -0.94% | |
易方达上证50指数分级 | 1.0198 | -1.55% | |
易方达上证50指数分级A | 1.0016 | 0.04% | |
易方达上证50指数分级B | 1.038 | -3.05% | |
易方达上证中盘ETF | 4.2078 | 1.4473 | -1.43% |
易方达发起式ETF | 1.8249 | 1.8249 | -1.80% |
易方达沪深300ETF | |||
易方达恒生ETF | 1.4031 | 1.4031 | -0.74% |
易方达医药卫生ETF | |||
易方达非银行金融ETF | 2.1785 | 2.1785 | -2.53% |
易方达非银ETF |