序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 191,551.22 | 100.00% | |
2 | 股票 | 128,476.40 | 67.07% | |
3 | 债券 | 41,212.70 | 21.52% | |
4 | 政策性金融债券 | 41,212.70 | 21.52% | |
5 | 金融债券 | 41,212.70 | 21.52% | |
6 | 非国债债券 | 41,212.70 | 21.51% | |
7 | 买入返售证券 | 11,997.07 | 6.26% | |
8 | 银行存款 | 9,823.43 | 5.13% | |
9 | 国债及货币资金 | 9,823.43 | 5.12% | |
10 | 其它资产 | 585.66 | 0.31% | |
11 | 应收利息 | 548.17 | 0.29% | |
12 | 交易保证金 | 26.28 | 0.01% | |
13 | 应收申购款 | 11.20 | 0.01% | |
You need to upgrade your Flash Player
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 150,797.74 | 100.00% | |
2 | 股票 | 106,749.12 | 70.79% | |
3 | 金融债券 | 31,009.10 | 20.56% | |
4 | 政策性金融债券 | 31,009.10 | 20.56% | |
5 | 债券 | 31,009.10 | 20.56% | |
6 | 非国债债券 | 31,009.10 | 20.56% | |
7 | 银行存款 | 11,709.79 | 7.77% | |
8 | 国债及货币资金 | 11,709.79 | 7.76% | |
9 | 买入返售证券 | 1,000.02 | 0.66% | |
10 | 其它资产 | 827.75 | 0.55% | |
11 | 应收利息 | 794.04 | 0.53% | |
12 | 交易保证金 | 32.97 | 0.02% | |
13 | 应收申购款 | 0.74 | 0.00% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 144,838.40 | 100.00% | |
2 | 股票 | 98,373.65 | 67.92% | |
3 | 债券 | 30,079.20 | 20.77% | |
4 | 金融债券 | 30,079.20 | 20.77% | |
5 | 政策性金融债券 | 30,079.20 | 20.77% | |
6 | 非国债债券 | 30,079.20 | 20.76% | |
7 | 银行存款 | 11,047.62 | 7.63% | |
8 | 国债及货币资金 | 11,047.62 | 7.62% | |
9 | 买入返售证券 | 4,000.02 | 2.76% | |
10 | 其它资产 | 1,801.79 | 1.24% | |
11 | 应收证券清算款 | 1,013.31 | 0.70% | |
12 | 应收利息 | 717.15 | 0.50% | |
13 | 交易保证金 | 67.76 | 0.05% | |
14 | 应收申购款 | 3.56 | 0.00% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 165,894.56 | 100.00% | |
2 | 股票 | 115,780.35 | 69.79% | |
3 | 债券 | 35,098.00 | 21.16% | |
4 | 金融债券 | 35,098.00 | 21.16% | |
5 | 政策性金融债券 | 35,098.00 | 21.16% | |
6 | 非国债债券 | 35,098.00 | 21.15% | |
7 | 买入返售证券 | 10,000.02 | 6.03% | |
8 | 银行存款 | 4,739.77 | 2.86% | |
9 | 国债及货币资金 | 4,739.77 | 2.85% | |
10 | 其它资产 | 934.84 | 0.56% | |
11 | 应收利息 | 857.69 | 0.52% | |
12 | 交易保证金 | 74.36 | 0.04% | |
13 | 应收申购款 | 2.79 | 0.00% | |