序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 47,963.89 | 100.00% | |
2 | 债券 | 47,902.45 | 99.87% | |
3 | 非国债债券 | 45,837.55 | 95.56% | |
4 | 企业债券 | 27,773.75 | 57.91% | |
5 | 短期融资券 | 7,827.30 | 16.32% | |
6 | 中期票据 | 7,228.10 | 15.07% | |
7 | 金融债券 | 3,008.40 | 6.27% | |
8 | 政策性金融债券 | 3,008.40 | 6.27% | |
9 | 国债及货币资金 | 2,359.62 | 4.91% | |
10 | 其它资产 | 965.59 | 2.01% | |
11 | 应收利息 | 900.39 | 1.88% | |
12 | 银行存款 | 294.72 | 0.61% | |
13 | 应收证券清算款 | 59.19 | 0.12% | |
14 | 应收申购款 | 4.23 | 0.01% | |
15 | 交易保证金 | 1.79 | 0.00% | |
You need to upgrade your Flash Player
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 27,432.15 | 100.00% | |
2 | 债券 | 26,672.78 | 97.23% | |
3 | 非国债债券 | 24,671.58 | 89.93% | |
4 | 企业债券 | 21,649.68 | 78.92% | |
5 | 其它资产 | 3,230.38 | 11.78% | |
6 | 短期融资券 | 3,021.90 | 11.02% | |
7 | 应收证券清算款 | 2,500.00 | 9.11% | |
8 | 国债及货币资金 | 2,177.13 | 7.93% | |
9 | 应收利息 | 675.94 | 2.46% | |
10 | 买入返售证券 | 500.00 | 1.82% | |
11 | 银行存款 | 175.93 | 0.64% | |
12 | 应收申购款 | 52.63 | 0.19% | |
13 | 交易保证金 | 1.80 | 0.01% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 债券 | 25,816.91 | 105.30% | |
2 | 资产净值 | 24,516.81 | 100.00% | |
3 | 非国债债券 | 23,813.31 | 97.13% | |
4 | 企业债券 | 19,797.51 | 80.75% | |
5 | 短期融资券 | 4,015.80 | 16.38% | |
6 | 国债及货币资金 | 2,177.03 | 8.87% | |
7 | 买入返售证券 | 500.00 | 2.04% | |
8 | 其它资产 | 481.60 | 1.96% | |
9 | 应收利息 | 418.07 | 1.71% | |
10 | 银行存款 | 173.43 | 0.71% | |
11 | 应收证券清算款 | 30.82 | 0.13% | |
12 | 应收申购款 | 30.77 | 0.13% | |
13 | 交易保证金 | 1.94 | 0.01% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 债券 | 28,008.66 | 102.17% | |
2 | 资产净值 | 27,412.56 | 100.00% | |
3 | 非国债债券 | 26,007.06 | 94.87% | |
4 | 企业债券 | 19,786.86 | 72.18% | |
5 | 国债及货币资金 | 3,731.08 | 13.61% | |
6 | 金融债券 | 3,217.40 | 11.74% | |
7 | 政策性金融债券 | 3,217.40 | 11.74% | |
8 | 短期融资券 | 3,002.80 | 10.95% | |
9 | 银行存款 | 1,729.48 | 6.31% | |
10 | 其它资产 | 726.32 | 2.65% | |
11 | 应收利息 | 541.27 | 1.97% | |
12 | 应收申购款 | 182.85 | 0.67% | |
13 | 交易保证金 | 2.19 | 0.01% | |