序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 债券 | 450,029.02 | 115.98% | |
2 | 非国债债券 | 447,011.67 | 115.20% | |
3 | 资产净值 | 388,016.91 | 100.00% | |
4 | 金融债券 | 182,968.10 | 47.15% | |
5 | 政策性金融债券 | 182,968.10 | 47.15% | |
6 | 中期票据 | 152,993.90 | 39.43% | |
7 | 企业债券 | 108,041.27 | 27.84% | |
8 | 其它资产 | 9,322.30 | 2.40% | |
9 | 应收利息 | 9,205.79 | 2.37% | |
10 | 国债及货币资金 | 4,867.57 | 1.25% | |
11 | 短期融资券 | 3,008.40 | 0.78% | |
12 | 银行存款 | 1,850.22 | 0.48% | |
13 | 应收申购款 | 111.21 | 0.03% | |
14 | 交易保证金 | 5.30 | 0.00% | |
You need to upgrade your Flash Player
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 债券 | 585,883.68 | 101.37% | |
2 | 非国债债券 | 579,934.50 | 100.34% | |
3 | 资产净值 | 577,939.75 | 100.00% | |
4 | 中期票据 | 230,163.30 | 39.82% | |
5 | 金融债券 | 212,790.24 | 36.82% | |
6 | 政策性金融债券 | 212,790.24 | 36.82% | |
7 | 企业债券 | 134,006.46 | 23.19% | |
8 | 其它资产 | 13,243.86 | 2.29% | |
9 | 应收利息 | 13,081.35 | 2.26% | |
10 | 国债及货币资金 | 12,571.23 | 2.17% | |
11 | 银行存款 | 6,622.04 | 1.15% | |
12 | 短期融资券 | 2,974.50 | 0.51% | |
13 | 应收申购款 | 156.88 | 0.03% | |
14 | 交易保证金 | 4.62 | 0.00% | |
15 | 应收证券清算款 | 1.00 | 0.00% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 债券 | 1,137,256.54 | 124.65% | |
2 | 非国债债券 | 1,126,689.94 | 123.49% | |
3 | 资产净值 | 912,358.08 | 100.00% | |
4 | 中期票据 | 557,698.00 | 61.13% | |
5 | 金融债券 | 277,369.31 | 30.40% | |
6 | 政策性金融债券 | 277,369.31 | 30.40% | |
7 | 企业债券 | 276,517.43 | 30.31% | |
8 | 其它资产 | 41,926.81 | 4.60% | |
9 | 应收利息 | 26,731.67 | 2.93% | |
10 | 短期融资券 | 15,105.20 | 1.66% | |
11 | 应收证券清算款 | 15,000.00 | 1.64% | |
12 | 国债及货币资金 | 14,712.37 | 1.61% | |
13 | 买入返售证券 | 9,000.04 | 0.99% | |
14 | 银行存款 | 4,145.77 | 0.45% | |
15 | 应收申购款 | 193.67 | 0.02% | |
16 | 交易保证金 | 1.48 | 0.00% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 债券 | 1,090,318.28 | 123.04% | |
2 | 非国债债券 | 1,085,071.40 | 122.45% | |
3 | 资产净值 | 886,130.42 | 100.00% | |
4 | 中期票据 | 585,533.90 | 66.08% | |
5 | 企业债券 | 269,356.39 | 30.40% | |
6 | 金融债券 | 210,063.01 | 23.71% | |
7 | 政策性金融债券 | 210,063.01 | 23.71% | |
8 | 其它资产 | 24,752.92 | 2.79% | |
9 | 应收利息 | 24,355.74 | 2.75% | |
10 | 短期融资券 | 20,118.10 | 2.27% | |
11 | 国债及货币资金 | 11,703.84 | 1.32% | |
12 | 银行存款 | 6,456.96 | 0.73% | |
13 | 应收申购款 | 393.50 | 0.04% | |
14 | 交易保证金 | 3.67 | 0.00% | |