序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 224,283.93 | 100.00% | |
2 | 债券 | 193,459.18 | 86.26% | |
3 | 非国债债券 | 193,459.18 | 86.25% | |
4 | 企业债券 | 187,451.58 | 83.58% | |
5 | 买入返售证券 | 18,888.08 | 8.42% | |
6 | 其它资产 | 9,553.03 | 4.26% | |
7 | 短期融资券 | 6,007.60 | 2.68% | |
8 | 应收利息 | 5,466.40 | 2.44% | |
9 | 应收证券清算款 | 4,079.62 | 1.82% | |
10 | 银行存款 | 2,607.75 | 1.16% | |
11 | 国债及货币资金 | 2,607.75 | 1.16% | |
12 | 交易保证金 | 4.50 | 0.00% | |
13 | 待摊费用 | 2.51 | 0.00% | |
You need to upgrade your Flash Player
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 债券 | 279,279.31 | 130.22% | |
2 | 非国债债券 | 279,279.31 | 130.22% | |
3 | 企业债券 | 278,273.41 | 129.75% | |
4 | 资产净值 | 214,465.37 | 100.00% | |
5 | 银行存款 | 6,660.43 | 3.11% | |
6 | 国债及货币资金 | 6,660.43 | 3.10% | |
7 | 其它资产 | 5,734.06 | 2.67% | |
8 | 应收利息 | 5,022.25 | 2.34% | |
9 | 短期融资券 | 1,005.90 | 0.47% | |
10 | 应收证券清算款 | 705.63 | 0.33% | |
11 | 交易保证金 | 6.17 | 0.00% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 债券 | 231,670.65 | 108.92% | |
2 | 非国债债券 | 231,670.65 | 108.91% | |
3 | 资产净值 | 212,705.70 | 100.00% | |
4 | 企业债券 | 200,522.25 | 94.27% | |
5 | 短期融资券 | 31,148.40 | 14.64% | |
6 | 银行存款 | 27,596.99 | 12.97% | |
7 | 国债及货币资金 | 27,596.99 | 12.97% | |
8 | 其它资产 | 5,165.81 | 2.43% | |
9 | 应收利息 | 2,747.49 | 1.29% | |
10 | 应收证券清算款 | 2,413.99 | 1.13% | |
11 | 股票 | 577.74 | 0.27% | |
12 | 交易保证金 | 4.33 | 0.00% | |