序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 债券 | 17,285.40 | 104.42% | |
2 | 资产净值 | 16,554.08 | 100.00% | |
3 | 非国债债券 | 13,890.25 | 83.90% | |
4 | 企业债券 | 7,698.81 | 46.51% | |
5 | 国债及货币资金 | 3,408.18 | 20.58% | |
6 | 中期票据 | 3,097.70 | 18.71% | |
7 | 短期融资券 | 3,016.10 | 18.22% | |
8 | 股票 | 1,652.90 | 9.98% | |
9 | 其它资产 | 676.23 | 4.09% | |
10 | 应收证券清算款 | 377.79 | 2.28% | |
11 | 应收利息 | 280.02 | 1.69% | |
12 | 可转换债券 | 77.64 | 0.47% | |
13 | 交易保证金 | 18.42 | 0.11% | |
14 | 银行存款 | 13.04 | 0.08% | |
You need to upgrade your Flash Player
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 16,892.92 | 100.00% | |
2 | 非国债债券 | 10,752.79 | 63.65% | |
3 | 债券 | 10,752.79 | 63.65% | |
4 | 企业债券 | 5,523.44 | 32.70% | |
5 | 中期票据 | 5,156.20 | 30.52% | |
6 | 其它资产 | 2,597.11 | 15.37% | |
7 | 应收证券清算款 | 2,290.56 | 13.56% | |
8 | 买入返售证券 | 2,000.02 | 11.84% | |
9 | 股票 | 1,498.67 | 8.87% | |
10 | 应收利息 | 256.77 | 1.52% | |
11 | 银行存款 | 87.02 | 0.52% | |
12 | 国债及货币资金 | 87.02 | 0.51% | |
13 | 可转换债券 | 73.15 | 0.43% | |
14 | 交易保证金 | 49.78 | 0.29% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 147,796.27 | 100.00% | |
2 | 非国债债券 | 130,639.38 | 88.39% | |
3 | 债券 | 130,639.38 | 88.39% | |
4 | 企业债券 | 51,454.78 | 34.81% | |
5 | 中期票据 | 37,922.90 | 25.66% | |
6 | 金融债券 | 29,259.40 | 19.80% | |
7 | 政策性金融债券 | 29,259.40 | 19.80% | |
8 | 短期融资券 | 12,002.30 | 8.12% | |
9 | 股票 | 10,292.85 | 6.96% | |
10 | 其它资产 | 9,762.92 | 6.61% | |
11 | 应收证券清算款 | 6,353.50 | 4.30% | |
12 | 买入返售证券 | 5,900.03 | 3.99% | |
13 | 应收利息 | 3,316.19 | 2.24% | |
14 | 银行存款 | 2,333.28 | 1.58% | |
15 | 国债及货币资金 | 2,333.28 | 1.57% | |
16 | 交易保证金 | 93.23 | 0.06% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 156,583.50 | 100.00% | |
2 | 债券 | 142,787.95 | 91.19% | |
3 | 非国债债券 | 142,787.95 | 91.18% | |
4 | 企业债券 | 57,387.83 | 36.65% | |
5 | 中期票据 | 45,747.70 | 29.22% | |
6 | 短期融资券 | 31,167.90 | 19.90% | |
7 | 买入返售证券 | 15,600.06 | 9.96% | |
8 | 股票 | 9,073.93 | 5.79% | |
9 | 金融债券 | 6,216.60 | 3.97% | |
10 | 政策性金融债券 | 6,216.60 | 3.97% | |
11 | 其它资产 | 4,537.28 | 2.90% | |
12 | 应收利息 | 3,889.93 | 2.48% | |
13 | 可转换债券 | 2,267.92 | 1.45% | |
14 | 银行存款 | 1,217.52 | 0.78% | |
15 | 国债及货币资金 | 1,217.52 | 0.77% | |
16 | 应收证券清算款 | 516.39 | 0.33% | |
17 | 交易保证金 | 130.97 | 0.08% | |