序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 126,433.16 | 100.00% | |
2 | 债券 | 91,789.29 | 72.60% | |
3 | 非国债债券 | 85,298.06 | 67.46% | |
4 | 同业存单 | 56,610.70 | 44.78% | |
5 | 买入返售证券 | 27,000.09 | 21.36% | |
6 | 企业债券 | 21,577.44 | 17.07% | |
7 | 国债及货币资金 | 8,991.14 | 7.11% | |
8 | 短期融资券 | 7,035.30 | 5.56% | |
9 | 其它资产 | 3,609.31 | 2.85% | |
10 | 银行存款 | 2,499.91 | 1.98% | |
11 | 应收证券清算款 | 2,118.64 | 1.68% | |
12 | 股票 | 1,952.73 | 1.54% | |
13 | 应收利息 | 1,418.35 | 1.12% | |
14 | 金融债券 | 74.62 | 0.06% | |
15 | 政策性金融债券 | 74.62 | 0.06% | |
16 | 交易保证金 | 72.32 | 0.06% | |
You need to upgrade your Flash Player
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 127,033.07 | 100.00% | |
2 | 债券 | 67,487.00 | 53.13% | |
3 | 非国债债券 | 60,688.30 | 47.77% | |
4 | 国债及货币资金 | 47,305.35 | 37.23% | |
5 | 银行存款 | 40,506.65 | 31.89% | |
6 | 短期融资券 | 29,138.30 | 22.94% | |
7 | 同业存单 | 21,562.10 | 16.97% | |
8 | 买入返售证券 | 14,000.04 | 11.02% | |
9 | 企业债券 | 9,935.76 | 7.82% | |
10 | 股票 | 4,954.66 | 3.90% | |
11 | 其它资产 | 1,337.45 | 1.05% | |
12 | 应收利息 | 1,307.79 | 1.03% | |
13 | 可转换债券 | 52.15 | 0.04% | |
14 | 交易保证金 | 29.66 | 0.02% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 126,833.54 | 100.00% | |
2 | 债券 | 69,933.55 | 55.14% | |
3 | 非国债债券 | 64,984.66 | 51.23% | |
4 | 国债及货币资金 | 37,243.39 | 29.36% | |
5 | 银行存款 | 32,294.50 | 25.46% | |
6 | 短期融资券 | 26,117.80 | 20.59% | |
7 | 买入返售证券 | 23,000.06 | 18.13% | |
8 | 同业存单 | 19,591.00 | 15.45% | |
9 | 金融债券 | 9,995.00 | 7.88% | |
10 | 政策性金融债券 | 9,995.00 | 7.88% | |
11 | 企业债券 | 9,213.96 | 7.26% | |
12 | 股票 | 2,014.33 | 1.59% | |
13 | 其它资产 | 1,065.80 | 0.84% | |
14 | 应收利息 | 1,056.68 | 0.83% | |
15 | 可转换债券 | 66.90 | 0.05% | |
16 | 交易保证金 | 9.12 | 0.01% | |