序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 债券 | 136,712.48 | 133.20% | |
2 | 非国债债券 | 112,698.08 | 109.80% | |
3 | 资产净值 | 102,636.07 | 100.00% | |
4 | 短期融资券 | 61,184.50 | 59.61% | |
5 | 国债及货币资金 | 25,913.44 | 25.24% | |
6 | 其他债券 | 23,440.18 | 22.84% | |
7 | 中期票据 | 10,192.00 | 9.93% | |
8 | 企业债券 | 9,530.20 | 9.29% | |
9 | 金融债券 | 8,351.20 | 8.14% | |
10 | 政策性金融债券 | 8,351.20 | 8.14% | |
11 | 其它资产 | 1,961.16 | 1.91% | |
12 | 应收利息 | 1,940.46 | 1.89% | |
13 | 银行存款 | 1,899.04 | 1.85% | |
14 | 交易保证金 | 15.77 | 0.02% | |
15 | 应收申购款 | 4.94 | 0.00% | |
You need to upgrade your Flash Player
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 债券 | 139,330.91 | 129.14% | |
2 | 非国债债券 | 133,731.67 | 123.95% | |
3 | 资产净值 | 107,889.61 | 100.00% | |
4 | 短期融资券 | 90,955.90 | 84.30% | |
5 | 其他债券 | 23,258.70 | 21.56% | |
6 | 中期票据 | 10,067.00 | 9.33% | |
7 | 企业债券 | 9,450.07 | 8.76% | |
8 | 国债及货币资金 | 7,963.35 | 7.38% | |
9 | 银行存款 | 2,364.11 | 2.19% | |
10 | 其它资产 | 1,309.02 | 1.21% | |
11 | 应收利息 | 1,289.17 | 1.19% | |
12 | 交易保证金 | 19.84 | 0.02% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 债券 | 215,978.21 | 124.15% | |
2 | 非国债债券 | 208,863.66 | 120.05% | |
3 | 资产净值 | 173,967.62 | 100.00% | |
4 | 短期融资券 | 106,069.88 | 60.97% | |
5 | 其他债券 | 46,212.28 | 26.56% | |
6 | 同业存单 | 29,266.00 | 16.82% | |
7 | 企业债券 | 15,152.00 | 8.71% | |
8 | 国债及货币资金 | 13,389.89 | 7.69% | |
9 | 中期票据 | 10,165.50 | 5.84% | |
10 | 银行存款 | 6,275.34 | 3.61% | |
11 | 金融债券 | 1,998.00 | 1.15% | |
12 | 政策性金融债券 | 1,998.00 | 1.15% | |
13 | 其它资产 | 1,331.84 | 0.77% | |
14 | 应收利息 | 1,327.64 | 0.76% | |
15 | 买入返售证券 | 1,100.00 | 0.63% | |
16 | 交易保证金 | 4.20 | 0.00% | |