序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 74,706.54 | 100.00% | |
2 | 债券 | 61,364.05 | 82.14% | |
3 | 非国债债券 | 52,656.65 | 70.48% | |
4 | 中期票据 | 23,360.20 | 31.27% | |
5 | 金融债券 | 21,155.80 | 28.32% | |
6 | 政策性金融债券 | 21,155.80 | 28.32% | |
7 | 国债及货币资金 | 10,076.52 | 13.48% | |
8 | 股票 | 6,901.44 | 9.24% | |
9 | 短期融资券 | 6,021.60 | 8.06% | |
10 | 买入返售证券 | 5,300.00 | 7.09% | |
11 | 企业债券 | 1,996.60 | 2.67% | |
12 | 银行存款 | 1,369.12 | 1.83% | |
13 | 其它资产 | 977.78 | 1.31% | |
14 | 应收利息 | 967.42 | 1.30% | |
15 | 可转换债券 | 122.45 | 0.16% | |
16 | 交易保证金 | 9.87 | 0.01% | |
17 | 应收申购款 | 0.50 | 0.00% | |
You need to upgrade your Flash Player
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 64,080.05 | 100.00% | |
2 | 债券 | 49,983.87 | 78.00% | |
3 | 非国债债券 | 45,970.27 | 71.73% | |
4 | 中期票据 | 21,280.10 | 33.21% | |
5 | 金融债券 | 18,126.40 | 28.29% | |
6 | 政策性金融债券 | 18,126.40 | 28.29% | |
7 | 国债及货币资金 | 7,087.37 | 11.06% | |
8 | 股票 | 6,726.30 | 10.50% | |
9 | 短期融资券 | 6,007.20 | 9.37% | |
10 | 其它资产 | 4,696.96 | 7.33% | |
11 | 应收证券清算款 | 4,000.95 | 6.24% | |
12 | 银行存款 | 3,073.77 | 4.80% | |
13 | 应收利息 | 688.24 | 1.07% | |
14 | 企业债券 | 433.57 | 0.68% | |
15 | 可转换债券 | 123.00 | 0.19% | |
16 | 买入返售证券 | 20.00 | 0.03% | |
17 | 交易保证金 | 7.76 | 0.01% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 78,657.83 | 100.00% | |
2 | 债券 | 63,722.82 | 81.01% | |
3 | 非国债债券 | 59,198.98 | 75.26% | |
4 | 中期票据 | 29,359.90 | 37.33% | |
5 | 金融债券 | 23,343.00 | 29.68% | |
6 | 政策性金融债券 | 23,343.00 | 29.68% | |
7 | 国债及货币资金 | 7,802.76 | 9.91% | |
8 | 短期融资券 | 5,997.00 | 7.62% | |
9 | 股票 | 5,619.39 | 7.14% | |
10 | 买入返售证券 | 4,900.01 | 6.23% | |
11 | 银行存款 | 3,278.91 | 4.17% | |
12 | 其它资产 | 1,232.86 | 1.57% | |
13 | 应收利息 | 950.89 | 1.21% | |
14 | 企业债券 | 432.18 | 0.55% | |
15 | 应收证券清算款 | 263.25 | 0.33% | |
16 | 可转换债券 | 66.90 | 0.09% | |
17 | 交易保证金 | 18.72 | 0.02% | |