序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 债券 | 69,069.90 | 102.41% | |
2 | 资产净值 | 67,444.22 | 100.00% | |
3 | 非国债债券 | 66,938.60 | 99.25% | |
4 | 金融债券 | 27,117.50 | 40.21% | |
5 | 政策性金融债券 | 27,117.50 | 40.21% | |
6 | 同业存单 | 20,739.30 | 30.75% | |
7 | 其他债券 | 13,108.20 | 19.44% | |
8 | 企业债券 | 5,973.60 | 8.86% | |
9 | 股票 | 4,148.49 | 6.15% | |
10 | 国债及货币资金 | 2,792.46 | 4.14% | |
11 | 银行存款 | 661.16 | 0.98% | |
12 | 其它资产 | 647.41 | 0.96% | |
13 | 应收利息 | 644.50 | 0.96% | |
14 | 交易保证金 | 2.70 | 0.00% | |
15 | 应收申购款 | 0.21 | 0.00% | |
You need to upgrade your Flash Player
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 116,836.48 | 100.00% | |
2 | 银行存款 | 104,012.52 | 89.02% | |
3 | 国债及货币资金 | 104,012.52 | 89.02% | |
4 | 债券 | 10,284.60 | 8.80% | |
5 | 非国债债券 | 10,284.60 | 8.80% | |
6 | 同业存单 | 9,926.00 | 8.50% | |
7 | 其它资产 | 2,025.43 | 1.73% | |
8 | 应收证券清算款 | 1,979.42 | 1.69% | |
9 | 股票 | 696.99 | 0.60% | |
10 | 可转换债券 | 358.60 | 0.31% | |
11 | 应收利息 | 42.55 | 0.04% | |
12 | 应收申购款 | 2.43 | 0.00% | |
13 | 交易保证金 | 1.03 | 0.00% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 117,132.63 | 100.00% | |
2 | 银行存款 | 62,099.11 | 53.02% | |
3 | 国债及货币资金 | 62,099.11 | 53.01% | |
4 | 买入返售证券 | 45,800.09 | 39.10% | |
5 | 非国债债券 | 6,969.50 | 5.95% | |
6 | 债券 | 6,969.50 | 5.95% | |
7 | 金融债券 | 6,969.50 | 5.95% | |
8 | 政策性金融债券 | 6,969.50 | 5.95% | |
9 | 股票 | 2,432.00 | 2.08% | |
10 | 其它资产 | 117.13 | 0.10% | |
11 | 应收利息 | 115.65 | 0.10% | |
12 | 交易保证金 | 1.34 | 0.00% | |
13 | 应收申购款 | 0.14 | 0.00% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 119,189.36 | 100.00% | |
2 | 买入返售证券 | 76,000.00 | 63.76% | |
3 | 其它资产 | 34,269.10 | 28.75% | |
4 | 应收证券清算款 | 34,181.93 | 28.68% | |
5 | 金融债券 | 5,009.50 | 4.20% | |
6 | 非国债债券 | 5,009.50 | 4.20% | |
7 | 债券 | 5,009.50 | 4.20% | |
8 | 政策性金融债券 | 5,009.50 | 4.20% | |
9 | 股票 | 2,975.50 | 2.50% | |
10 | 银行存款 | 1,231.45 | 1.03% | |
11 | 国债及货币资金 | 1,231.45 | 1.03% | |
12 | 应收利息 | 62.87 | 0.05% | |
13 | 应收申购款 | 22.87 | 0.02% | |
14 | 交易保证金 | 1.44 | 0.00% | |