序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 11,647.56 | 100.00% | |
2 | 债券 | 7,656.18 | 65.73% | |
3 | 非国债债券 | 7,085.50 | 60.83% | |
4 | 金融债券 | 7,085.50 | 60.83% | |
5 | 政策性金融债券 | 7,085.50 | 60.83% | |
6 | 股票 | 2,314.11 | 19.87% | |
7 | 国债及货币资金 | 1,200.94 | 10.31% | |
8 | 买入返售证券 | 1,000.00 | 8.59% | |
9 | 银行存款 | 630.25 | 5.41% | |
10 | 其它资产 | 103.47 | 0.89% | |
11 | 应收利息 | 95.66 | 0.82% | |
12 | 交易保证金 | 7.72 | 0.07% | |
13 | 应收申购款 | 0.10 | 0.00% | |
You need to upgrade your Flash Player
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 11,294.39 | 100.00% | |
2 | 非国债债券 | 7,997.60 | 70.81% | |
3 | 债券 | 7,997.60 | 70.81% | |
4 | 金融债券 | 7,997.60 | 70.81% | |
5 | 政策性金融债券 | 7,997.60 | 70.81% | |
6 | 股票 | 2,408.32 | 21.32% | |
7 | 银行存款 | 1,012.50 | 8.96% | |
8 | 国债及货币资金 | 1,012.50 | 8.96% | |
9 | 其它资产 | 105.31 | 0.93% | |
10 | 应收利息 | 95.88 | 0.85% | |
11 | 交易保证金 | 7.25 | 0.06% | |
12 | 应收申购款 | 2.18 | 0.02% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 11,204.43 | 100.00% | |
2 | 非国债债券 | 9,521.60 | 84.98% | |
3 | 债券 | 9,521.60 | 84.98% | |
4 | 金融债券 | 9,002.70 | 80.35% | |
5 | 政策性金融债券 | 9,002.70 | 80.35% | |
6 | 银行存款 | 1,136.63 | 10.14% | |
7 | 国债及货币资金 | 1,136.63 | 10.14% | |
8 | 买入返售证券 | 700.00 | 6.25% | |
9 | 可转换债券 | 518.90 | 4.63% | |
10 | 股票 | 475.43 | 4.24% | |
11 | 其它资产 | 104.53 | 0.93% | |
12 | 应收利息 | 91.51 | 0.82% | |
13 | 交易保证金 | 13.01 | 0.12% | |
14 | 应收申购款 | 0.01 | 0.00% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 172,009.79 | 100.00% | |
2 | 银行存款 | 97,071.72 | 56.43% | |
3 | 国债及货币资金 | 97,071.72 | 56.43% | |
4 | 买入返售证券 | 66,020.15 | 38.38% | |
5 | 政策性金融债券 | 8,010.40 | 4.66% | |
6 | 债券 | 8,010.40 | 4.66% | |
7 | 金融债券 | 8,010.40 | 4.66% | |
8 | 非国债债券 | 8,010.40 | 4.65% | |
9 | 股票 | 692.99 | 0.40% | |
10 | 其它资产 | 528.59 | 0.31% | |
11 | 应收证券清算款 | 298.43 | 0.17% | |
12 | 应收利息 | 203.08 | 0.12% | |
13 | 交易保证金 | 26.09 | 0.02% | |
14 | 应收申购款 | 0.99 | 0.00% | |