序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 28,171.52 | 100.00% | |
2 | 债券 | 27,314.10 | 96.96% | |
3 | 非国债债券 | 27,314.10 | 96.95% | |
4 | 企业债券 | 13,253.59 | 47.05% | |
5 | 短期融资券 | 12,021.00 | 42.67% | |
6 | 金融债券 | 2,018.00 | 7.16% | |
7 | 政策性金融债券 | 2,018.00 | 7.16% | |
8 | 其它资产 | 1,004.42 | 3.57% | |
9 | 应收利息 | 523.81 | 1.86% | |
10 | 应收证券清算款 | 389.68 | 1.38% | |
11 | 银行存款 | 183.08 | 0.65% | |
12 | 国债及货币资金 | 183.08 | 0.64% | |
13 | 股票 | 150.89 | 0.54% | |
14 | 交易保证金 | 90.93 | 0.32% | |
15 | 可转换债券 | 21.51 | 0.08% | |
You need to upgrade your Flash Player
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 64,152.60 | 100.00% | |
2 | 非国债债券 | 53,421.36 | 83.27% | |
3 | 债券 | 53,421.36 | 83.27% | |
4 | 短期融资券 | 31,088.40 | 48.46% | |
5 | 企业债券 | 18,323.36 | 28.56% | |
6 | 股票 | 5,888.98 | 9.18% | |
7 | 其它资产 | 4,738.56 | 7.39% | |
8 | 金融债券 | 4,000.00 | 6.24% | |
9 | 政策性金融债券 | 4,000.00 | 6.24% | |
10 | 应收证券清算款 | 3,495.85 | 5.45% | |
11 | 应收利息 | 1,145.18 | 1.79% | |
12 | 银行存款 | 263.50 | 0.41% | |
13 | 国债及货币资金 | 263.50 | 0.41% | |
14 | 交易保证金 | 97.54 | 0.15% | |
15 | 可转换债券 | 9.60 | 0.01% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 72,442.83 | 100.00% | |
2 | 非国债债券 | 62,498.06 | 86.27% | |
3 | 债券 | 62,498.06 | 86.27% | |
4 | 企业债券 | 25,046.36 | 34.57% | |
5 | 短期融资券 | 21,046.80 | 29.05% | |
6 | 中期票据 | 11,389.30 | 15.72% | |
7 | 股票 | 6,181.99 | 8.53% | |
8 | 金融债券 | 5,004.30 | 6.91% | |
9 | 政策性金融债券 | 5,004.30 | 6.91% | |
10 | 其它资产 | 4,700.82 | 6.49% | |
11 | 应收证券清算款 | 3,440.01 | 4.75% | |
12 | 银行存款 | 1,574.73 | 2.17% | |
13 | 国债及货币资金 | 1,574.73 | 2.17% | |
14 | 应收利息 | 1,221.43 | 1.69% | |
15 | 交易保证金 | 39.37 | 0.05% | |
16 | 可转换债券 | 11.30 | 0.02% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 96,748.30 | 100.00% | |
2 | 非国债债券 | 92,580.59 | 95.69% | |
3 | 债券 | 92,580.59 | 95.69% | |
4 | 企业债券 | 44,654.90 | 46.16% | |
5 | 中期票据 | 21,537.80 | 22.26% | |
6 | 短期融资券 | 21,058.70 | 21.77% | |
7 | 股票 | 6,736.04 | 6.96% | |
8 | 金融债券 | 5,013.50 | 5.18% | |
9 | 政策性金融债券 | 5,013.50 | 5.18% | |
10 | 其它资产 | 1,962.40 | 2.03% | |
11 | 应收利息 | 1,280.34 | 1.32% | |
12 | 银行存款 | 1,162.96 | 1.20% | |
13 | 国债及货币资金 | 1,162.96 | 1.20% | |
14 | 应收申购款 | 598.02 | 0.62% | |
15 | 可转换债券 | 315.69 | 0.33% | |
16 | 应收证券清算款 | 80.82 | 0.08% | |
17 | 交易保证金 | 3.21 | 0.00% | |