序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 665,618.06 | 100.00% | |
2 | 债券 | 479,958.55 | 72.11% | |
3 | 非国债债券 | 478,439.69 | 71.87% | |
4 | 买入返售证券 | 178,296.09 | 26.79% | |
5 | 中期票据 | 168,442.50 | 25.31% | |
6 | 企业债券 | 155,864.40 | 23.42% | |
7 | 短期融资券 | 113,010.70 | 16.98% | |
8 | 金融债券 | 41,122.09 | 6.18% | |
9 | 政策性金融债券 | 23,251.10 | 3.49% | |
10 | 国债及货币资金 | 22,492.02 | 3.37% | |
11 | 银行存款 | 20,973.16 | 3.15% | |
12 | 其它资产 | 11,905.13 | 1.79% | |
13 | 应收利息 | 6,229.11 | 0.94% | |
14 | 应收证券清算款 | 5,672.70 | 0.85% | |
15 | 资产支持证券 | 5,010.50 | 0.75% | |
16 | 交易保证金 | 3.32 | 0.00% | |
You need to upgrade your Flash Player
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 资产净值 | 137,639.30 | 100.00% | |
2 | 债券 | 136,024.97 | 98.83% | |
3 | 非国债债券 | 136,024.97 | 98.82% | |
4 | 企业债券 | 69,985.83 | 50.85% | |
5 | 短期融资券 | 38,721.95 | 28.13% | |
6 | 金融债券 | 17,934.89 | 13.03% | |
7 | 中期票据 | 9,382.30 | 6.82% | |
8 | 政策性金融债券 | 5,085.00 | 3.69% | |
9 | 其它资产 | 4,883.21 | 3.55% | |
10 | 应收利息 | 3,560.70 | 2.59% | |
11 | 应收证券清算款 | 1,317.29 | 0.96% | |
12 | 银行存款 | 568.95 | 0.41% | |
13 | 国债及货币资金 | 568.95 | 0.41% | |
14 | 交易保证金 | 5.22 | 0.00% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 债券 | 144,327.67 | 104.15% | |
2 | 非国债债券 | 144,327.67 | 104.15% | |
3 | 资产净值 | 138,575.60 | 100.00% | |
4 | 企业债券 | 100,140.45 | 72.26% | |
5 | 买入返售证券 | 21,685.11 | 15.65% | |
6 | 金融债券 | 19,688.32 | 14.21% | |
7 | 短期融资券 | 15,024.70 | 10.84% | |
8 | 中期票据 | 9,474.20 | 6.84% | |
9 | 政策性金融债券 | 5,113.50 | 3.69% | |
10 | 其它资产 | 4,577.17 | 3.30% | |
11 | 应收利息 | 3,135.24 | 2.26% | |
12 | 银行存款 | 2,109.80 | 1.52% | |
13 | 国债及货币资金 | 2,109.80 | 1.52% | |
14 | 应收证券清算款 | 1,433.28 | 1.03% | |
15 | 交易保证金 | 8.65 | 0.01% | |
序号 |
资产名称 |
资产金额(万元) |
占净值比例(%) |
比例变动 |
1 | 债券 | 177,490.80 | 128.75% | |
2 | 非国债债券 | 177,490.80 | 128.74% | |
3 | 资产净值 | 137,862.03 | 100.00% | |
4 | 企业债券 | 133,659.95 | 96.95% | |
5 | 金融债券 | 32,470.86 | 23.55% | |
6 | 政策性金融债券 | 15,501.50 | 11.24% | |
7 | 中期票据 | 8,357.00 | 6.06% | |
8 | 其它资产 | 3,403.54 | 2.47% | |
9 | 应收利息 | 3,387.54 | 2.46% | |
10 | 银行存款 | 3,207.95 | 2.33% | |
11 | 国债及货币资金 | 3,207.95 | 2.32% | |
12 | 短期融资券 | 3,003.00 | 2.18% | |
13 | 交易保证金 | 16.00 | 0.01% | |