序号 |
基金代码 |
基金简称 |
持仓市值(万元) |
持仓数量(万股) |
占基金净值比例(%) |
1 | 161720 | 招商中证全指证券公司指数 | 223,089.89 | 14,021.99 | 13.03% |
2 | 150200 | 招商中证全指证券公司A | 223,089.89 | 14,021.99 | 13.03% |
3 | 150201 | 招商中证全指证券公司B | 223,089.89 | 14,021.99 | 13.03% |
4 | 163113 | 申万证券行业指数分级 | 132,526.33 | 8,329.75 | 13.39% |
5 | 150171 | 申万证券行业指数分级A | 132,526.33 | 8,329.75 | 13.39% |
6 | 150172 | 申万证券行业指数分级B | 132,526.33 | 8,329.75 | 13.39% |
7 | 510050 | 华夏50 ETF | 96,153.21 | 6,043.57 | 3.49% |
8 | 150224 | 富国中证全指证券公司分级B | 54,738.06 | 3,440.48 | 12.93% |
9 | 161027 | 富国中证全指证券公司指数 | 54,738.06 | 3,440.48 | 12.93% |
10 | 150223 | 富国中证全指证券公司分级A | 54,738.06 | 3,440.48 | 12.93% |
11 | 510180 | 华安上证180ETF | 35,973.69 | 2,261.07 | 2.14% |
12 | 150007 | 长盛同庆B | 19,524.36 | 2,166.97 | 1.60% |
13 | 150006 | 长盛同庆A | 19,524.36 | 2,166.97 | 1.60% |
14 | 110003 | 易方达50 | 24,813.26 | 1,559.60 | 3.05% |
15 | 159919 | 嘉实沪深300ETF | 23,257.69 | 1,461.83 | 1.39% |
16 | 150177 | 鹏华非银行分级A | 13,759.23 | 864.82 | 8.82% |
17 | 150178 | 鹏华非银行分级B | 13,759.23 | 864.82 | 8.82% |
18 | 160625 | 鹏华非银行分级 | 13,759.23 | 864.82 | 8.82% |
19 | 150003 | 建信优势 | 8,731.04 | 806.19 | 2.01% |
20 | 160633 | 鹏华证券分级 | 12,048.40 | 757.28 | 13.00% |
21 | 150235 | 鹏华证券分级A | 12,048.40 | 757.28 | 13.00% |
22 | 150236 | 鹏华证券分级B | 12,048.40 | 757.28 | 13.00% |
23 | 512070 | 易方达非银行金融ETF | 9,438.27 | 593.23 | 8.44% |
24 | 165521 | 信诚中证800金融指数分级 | 8,158.97 | 512.82 | 3.86% |
25 | 150157 | 信诚中证800金融指数A | 8,158.97 | 512.82 | 3.86% |
26 | 150158 | 信诚中证800金融指数B | 8,158.97 | 512.82 | 3.86% |
27 | 502010 | 易方达证券公司指数分级 | 5,891.51 | 370.30 | 12.99% |
28 | 502011 | 易方达证券公司指数分级A | 5,891.51 | 370.30 | 12.99% |
29 | 502012 | 易方达证券公司指数分级B | 5,891.51 | 370.30 | 12.99% |
30 | 510310 | 易方达发起式ETF | 5,489.74 | 345.05 | 1.43% |
31 | 001088 | 华宝国策导向混合 | 3,554.57 | 276.19 | 3.16% |
32 | 519180 | 万家180 | 3,172.96 | 199.43 | 2.05% |
33 | 481009 | 工银沪深300 | 2,840.67 | 178.55 | 1.35% |
34 | 160419 | 华安中证全指分级 | 2,653.40 | 166.78 | 12.99% |
35 | 150301 | 华安中证全指分级A | 2,653.40 | 166.78 | 12.99% |
36 | 150302 | 华安中证全指分级B | 2,653.40 | 166.78 | 12.99% |
37 | 217010 | 招商大盘蓝筹 | 2,546.55 | 160.06 | 2.55% |
38 | 502053 | 长盛中证证券公司分级 | 2,525.47 | 158.73 | 8.53% |
39 | 502055 | 长盛中证证券公司分级B | 2,525.47 | 158.73 | 8.53% |
40 | 502054 | 长盛中证证券公司分级A | 2,525.47 | 158.73 | 8.53% |
41 | 020011 | 国泰沪深300 | 2,397.44 | 150.69 | 1.33% |
42 | 150225 | 博时证券保险指数分级A | 2,328.31 | 146.34 | 8.81% |
43 | 150226 | 博时证券保险指数分级C | 2,328.31 | 146.34 | 8.81% |
44 | 160516 | 博时中证800证券保险 | 2,328.31 | 146.34 | 8.81% |
45 | 161629 | 融通证券分级 | 2,138.56 | 134.42 | 13.19% |
46 | 150344 | 融通证券分级B | 2,138.56 | 134.42 | 13.19% |
47 | 150343 | 融通证券分级A | 2,138.56 | 134.42 | 13.19% |
48 | 502049 | 易方达上证50指数分级A | 2,052.47 | 129.01 | 3.33% |
49 | 502048 | 易方达上证50指数分级 | 2,052.47 | 129.01 | 3.33% |
50 | 502050 | 易方达上证50指数分级B | 2,052.47 | 129.01 | 3.33% |
51 | 510360 | 广发沪深300ETF | 1,676.12 | 105.35 | 1.46% |
52 | 159925 | 南方300ETF | 1,623.05 | 102.01 | 1.46% |
53 | 002616 | 中银益利混合A | 1,287.00 | 100.00 | 1.72% |
54 | 002617 | 中银益利混合C | 1,287.00 | 100.00 | 1.72% |
55 | 001552 | 天弘中证证券保险发起式A | 1,217.70 | 94.62 | 6.61% |
56 | 001553 | 天弘中证证券保险发起式C | 1,217.70 | 94.62 | 6.61% |
57 | 159933 | 国投瑞银金融地产ETF | 1,381.77 | 86.85 | 3.35% |
58 | 150281 | 长盛中证金融地产指数分级A | 1,073.52 | 67.47 | 2.96% |
59 | 150282 | 长盛中证金融地产指数分级B | 1,073.52 | 67.47 | 2.96% |
60 | 160814 | 长盛中证金融地产指数分级 | 1,073.52 | 67.47 | 2.96% |
61 | 001370 | 中银新趋势混合 | 772.20 | 60.00 | 2.73% |
62 | 240014 | 华宝兴业中证100 | 922.20 | 57.96 | 2.17% |
63 | 150051 | 信诚300A | 877.03 | 55.12 | 1.30% |
64 | 150052 | 信诚300B | 877.03 | 55.12 | 1.30% |
65 | 165515 | 信诚沪深300分级 | 877.03 | 55.12 | 1.30% |
66 | 200002 | 长城久泰 | 867.15 | 54.50 | 1.39% |
67 | 519100 | 长盛中证100 | 802.81 | 50.46 | 2.26% |
68 | 150098 | 长盛同庆A | 1,282.61 | 47.22 | 1.32% |
69 | 150099 | 长盛同庆B | 1,282.61 | 47.22 | 1.32% |
70 | 165309 | 建信沪深300 | 639.86 | 40.22 | 1.35% |
71 | 162509 | 国联安双禧中证100 | 616.66 | 38.76 | 2.56% |
72 | 150012 | 国联安双禧中证100A | 616.66 | 38.76 | 2.56% |
73 | 150013 | 国联安双禧中证100B | 616.66 | 38.76 | 2.56% |
74 | 163827 | 中银产业债定期开放债券 | 615.03 | 38.66 | 0.81% |
75 | 163808 | 中银中证100 | 610.37 | 38.36 | 2.13% |
76 | 510710 | 博时上证50ETF | 566.87 | 35.63 | 3.49% |
77 | 399001 | 中海上证50 | 528.92 | 33.24 | 4.08% |
78 | 001570 | 南方利安A | 307.98 | 23.93 | 0.37% |
79 | 001580 | 南方利安C | 307.98 | 23.93 | 0.37% |
80 | 159940 | 广发中证全指金融地产ETF | 367.68 | 23.11 | 3.08% |
81 | 160615 | 鹏华沪深300 | 349.24 | 21.95 | 1.39% |
82 | 519198 | 万家颐和保本混合 | 318.20 | 20.00 | 0.36% |
83 | 162307 | 海富通中证100 | 293.75 | 18.46 | 2.09% |
84 | 320010 | 诺安中证100 | 288.44 | 18.13 | 2.22% |
85 | 510650 | 华夏上证金融地产ETF | 280.05 | 17.60 | 5.14% |
86 | 512990 | 华夏MSCI中国A股ETF | 276.73 | 17.39 | 0.78% |
87 | 002167 | 南方顺康 | 220.59 | 17.14 | 0.70% |
88 | 161811 | 银华沪深300 | 192.91 | 12.13 | 1.39% |
89 | 150168 | 银华沪深300指数分级B | 192.91 | 12.13 | 1.39% |
90 | 150167 | 银华沪深300指数分级A | 192.91 | 12.13 | 1.39% |
91 | 000950 | 易方达非银行ETF联接 | 177.21 | 11.99 | 0.12% |
92 | 512640 | 嘉实中证金融地产ETF | 170.56 | 10.72 | 3.25% |
93 | 510113 | 海富通上证周期ETF | 154.01 | 9.68 | 3.81% |
94 | 213010 | 宝盈中证100 | 135.65 | 8.53 | 1.92% |
95 | 159931 | 汇添富中证金融地产ETF | 135.58 | 8.52 | 3.30% |
96 | 002715 | 新华健康生活主题混合 | 98.58 | 7.66 | 2.13% |
97 | 159923 | 大成中证100ETF | 112.61 | 7.08 | 2.36% |
98 | 001199 | 创金合信聚利债券A | 86.23 | 6.70 | 1.70% |
99 | 001200 | 创金合信聚利债券C | 86.23 | 6.70 | 1.70% |
100 | 002745 | 北信瑞丰丰利保本 | 83.66 | 6.50 | 0.27% |
101 | 020021 | 国泰180金融ETF联接 | 99.56 | 6.26 | 0.18% |
102 | 166007 | 中欧沪深300 | 86.09 | 5.41 | 1.24% |
103 | 160807 | 长盛沪深300 | 84.33 | 5.30 | 1.59% |
104 | 502022 | 国金通用上证50分级B | 79.92 | 5.02 | 3.21% |
105 | 502020 | 国金通用上证50分级 | 79.92 | 5.02 | 3.21% |
106 | 502021 | 国金通用上证50分级A | 79.92 | 5.02 | 3.21% |
107 | 166802 | 浙商沪深300指数分级 | 76.86 | 4.83 | 1.41% |
108 | 150077 | 浙商沪深300指数分级进取 | 76.86 | 4.83 | 1.41% |
109 | 150076 | 浙商沪深300指数分级稳健 | 76.86 | 4.83 | 1.41% |
110 | 410008 | 华富中证100 | 73.78 | 4.64 | 2.22% |
111 | 110020 | 易方达沪深300 | 61.57 | 3.87 | 0.02% |
112 | 001566 | 南方利达A | 47.49 | 3.69 | 0.44% |
113 | 001567 | 南方利达C | 47.49 | 3.69 | 0.44% |
114 | 161211 | 国投沪深300金融地产 | 51.39 | 3.23 | 0.12% |
115 | 202015 | 南方沪深300 | 41.25 | 2.59 | 0.05% |
116 | 167601 | 国金沪深300指数分级 | 39.17 | 2.46 | 1.33% |
117 | 150105 | 华安沪深300指数分级B | 39.07 | 2.46 | 1.39% |
118 | 150104 | 华安沪深300指数分级A | 39.07 | 2.46 | 1.39% |
119 | 150140 | 国金沪深300指数分级A | 39.17 | 2.46 | 1.33% |
120 | 160417 | 华安沪深300指数分级 | 39.07 | 2.46 | 1.39% |
121 | 150141 | 国金沪深300指数分级B | 39.17 | 2.46 | 1.33% |
122 | 159927 | 鹏华沪深300ETF | 38.96 | 2.45 | 1.46% |
123 | 002102 | 创金合信鑫优选灵活配置C | 25.13 | 1.70 | 2.22% |
124 | 002101 | 创金合信鑫优选灵活配置A | 25.13 | 1.70 | 2.22% |
125 | 510680 | 万家上证380ETF | 21.00 | 1.32 | 3.49% |
126 | 240019 | 华宝上证180成长联接 | 5.57 | 0.35 | 0.10% |
127 | 000060 | 国联安股债动态 | 2.24 | 0.14 | 0.72% |
Copyright © U8基金网